Science Olympiad
#What we Do
Our Mission
As a science team we will provide our team members with opportunities to
learn teamwork, leadership, study skills and how to set and accomplish
challenging goals, in an atmosphere that promotes commitment and
friendship.
WA State Record
2014 | 3rd |
2013 | 5th |
2012 | 1st |
2011 | 1st |
2010 | 1st |
2009 | 1st |
2008 | 1st |
2007 | 1st | 2006 | 2nd |
2005 | 1st |
2004 | 1st |
National Tournament Record
2012 | 11th | University of Central Florida |
2011 | 21st | University of Wisconsin - Madison |
2010 | 20th | University of Illinois - Urbana Champaign |
2009 | 2nd | Augusta State University |
2008 | 4th | George Washington University |
2007 | 14th | Wichita State University |
2006 | 21st | Indiana University |
2005 | 13th | University of Illinois - Urbana Champaign |
2004 | 20th | Juniata College |
#Volunteer
Help our Olympians achieve greatness
Check here to see how you can help our kids succeed!
#Olympians
Our Science Olympiad participants
Bios on some of our previous Science Olympiad teams!
#Team
A leadership team with vision
Contrary to popular belief, a tomato is NOT a vegetable! Because SCIENCE!
Melanie Neal
Head Coach